| | B3NN3TT | | 2,566 | 51,512 |
| | Cat88Extreme | | 0 | 928 |
| | nadthomas | | 125 | 1,852 |
| | jaged | | 7 | 58 |
| | Lunar Limelight | | 47 | 708 |
| | marinofan | | 7 | 116 |
| | B3NN3TT | | 11 | 154 |
| | zpuhalla | | 8 | 147 |
| | 14svt | | 12 | 321 |
| | darkexadus | | 1 | 51 |
| | JAMallott | | 2 | 78 |
| | B3NN3TT | | 10 | 133 |
| | 3lSVT |
06-05-2009 01:55 AM
by 3lSVT | 4 | 147 |
| | Lunar Limelight | | 77 | 2,192 |
| | Pyro81 | | 10 | 154 |
| | streetracer8605 | | 13 | 233 |
| | B3NN3TT | | 16 | 501 |
| | SlowCat | | 3 | 96 |
| | soldier989 | | 41 | 1,029 |
|  | Cat88Extreme |
05-12-2009 12:14 AM
by gyger | 27 | 517 |
| | streetracer8605 | | 8 | 237 |
| | 99black |
04-28-2009 11:41 PM
by 3lSVT | 3 | 140 |