1999MadCat
05-27-2005, 01:35 PM
Well I raced 14 times, had the quicker reaction time 8 times, Red light 3 times, and won once.
To explain the variation in my times I really need a new transmission 3ed hardly ever goes in and I have problems with 2ed 1/2 the time.
I'm hopeing to save up to do a 3.0 same time as transmission (or do a 4th gen eclipse mod :-) )
my cat is stock, except solid roll resistors.
ME Late 98 SVT Cobra
0.1419 RT 0.447
2.8383 60 FT 2.7069
7.2789 330 Ft 7.01
10.8919 1/8 mile 10.239
68.52 1/8 MPH 77.33
ME 94 Probe GT Cold Air + Exhause (my firend)
0.1979 RT 0.2371
2.6101 60 FT 2.3759
7.0061 330 Ft 6.8229
10.5841 1/8 mile 10.41137
68.89 1/8 MPH 68.83
ME (red Light) Trans Am
-0.045 RT 0.0881
2.661 60 FT 2.0087
7.0849 330 Ft 5.5108
10.9009 1/8 mile 8.384
61.89 1/8 MPH 85.86
ME Mustang GT
0.283 RT 0.1161
2.4469 60 FT 1.877
6.7932 330 Ft 5.2259
10.5152 1/8 mile 8.168
66.44 1/8 MPH 83.96
ME (red Light) Dodge Challenger
-0.135 RT 0.2079
2.6789 60 FT 1.956
7.0538 330 Ft 5.3491
11.2028 1/8 mile 8.0921
53.45 1/8 MPH 89.47
ME (red Light) 5.0 Mustang
-0.0388 RT 0.2739
2.5927 60 FT 2.243
6.9829 330 Ft 6.0761
10.5438 1/8 mile 9.2761
69.32 1/8 MPH 76.12
ME 5.0 Mustang
0.1008 RT 0.326
2.7903 60 FT 2.006
7.2041 330 Ft 5.3759
11.0561 1/8 mile 8.2009
64.21 1/8 MPH 86.89
ME Grand Pree GT
0.1499 RT 0.6667
2.7461 60 FT 2.3042
7.592 330 Ft 6.2831
11.581 1/8 mile 9.5603
61.89 1/8 MPH 74.97
ME Late 98 SVT Cobra
0.3221 RT 0.2601
2.7148 60 FT 2.4667
7.1207 330 Ft 6.5178
10.7347 1/8 mile 9.7627
68.3 1/8 MPH 76.39
ME Silvarado Z71
0.0378 RT 0.3778
2.5362 60 FT 2.4613
7.2852 330 Ft 6.8981
11.2532 1/8 mile 10.5801
62.49 1/8 MPH 67.36
ME 5.0 Juced
0.1548 RT 0.562
2.5352 60 FT 1.923
6.8901 330 Ft 5.5229
10.5031 1/8 mile 8.4558
68.59 1/8 MPH 84.32
ME SRT 4
0.3027 RT 0.2671
2.7103 60 FT 2.2567
7.3522 330 Ft 6.2887
11.296 1/8 mile 9.5098
62.17 1/8 MPH 77.47
After the race this guy kept waveing his white time slip at me
I thought he was beign a dick so I gave him a tumbs up then he walk over to me and says
dude I got you time slip, I say dude the
white one is the winner he says on man there are time sets of times on this
ME Late 98 SVT Cobra
0.2701 RT 0.2702
2.3879 60 FT 2.2867
7.1918 330 Ft 6.2377
11.3418 1/8 mile 9.5039
56.31 1/8 MPH 74.87
ME Dodge 2500 with Semi Exhause coming out of truck bed
0.3431 RT 0.7628
2.655 60 FT 2.847
7.0459 330 Ft 7.8473
10.9169 1/8 mile 11.5913
63.47 1/8 MPH 66.95
I wone One
Their was this bad ass mid to late 90's Mustand with a 347 nad nitrous it is subposed to be capable of high 4 sec 1/8 miles it was only running long enough to go once this night and only did 6.25 @ 114
To explain the variation in my times I really need a new transmission 3ed hardly ever goes in and I have problems with 2ed 1/2 the time.
I'm hopeing to save up to do a 3.0 same time as transmission (or do a 4th gen eclipse mod :-) )
my cat is stock, except solid roll resistors.
ME Late 98 SVT Cobra
0.1419 RT 0.447
2.8383 60 FT 2.7069
7.2789 330 Ft 7.01
10.8919 1/8 mile 10.239
68.52 1/8 MPH 77.33
ME 94 Probe GT Cold Air + Exhause (my firend)
0.1979 RT 0.2371
2.6101 60 FT 2.3759
7.0061 330 Ft 6.8229
10.5841 1/8 mile 10.41137
68.89 1/8 MPH 68.83
ME (red Light) Trans Am
-0.045 RT 0.0881
2.661 60 FT 2.0087
7.0849 330 Ft 5.5108
10.9009 1/8 mile 8.384
61.89 1/8 MPH 85.86
ME Mustang GT
0.283 RT 0.1161
2.4469 60 FT 1.877
6.7932 330 Ft 5.2259
10.5152 1/8 mile 8.168
66.44 1/8 MPH 83.96
ME (red Light) Dodge Challenger
-0.135 RT 0.2079
2.6789 60 FT 1.956
7.0538 330 Ft 5.3491
11.2028 1/8 mile 8.0921
53.45 1/8 MPH 89.47
ME (red Light) 5.0 Mustang
-0.0388 RT 0.2739
2.5927 60 FT 2.243
6.9829 330 Ft 6.0761
10.5438 1/8 mile 9.2761
69.32 1/8 MPH 76.12
ME 5.0 Mustang
0.1008 RT 0.326
2.7903 60 FT 2.006
7.2041 330 Ft 5.3759
11.0561 1/8 mile 8.2009
64.21 1/8 MPH 86.89
ME Grand Pree GT
0.1499 RT 0.6667
2.7461 60 FT 2.3042
7.592 330 Ft 6.2831
11.581 1/8 mile 9.5603
61.89 1/8 MPH 74.97
ME Late 98 SVT Cobra
0.3221 RT 0.2601
2.7148 60 FT 2.4667
7.1207 330 Ft 6.5178
10.7347 1/8 mile 9.7627
68.3 1/8 MPH 76.39
ME Silvarado Z71
0.0378 RT 0.3778
2.5362 60 FT 2.4613
7.2852 330 Ft 6.8981
11.2532 1/8 mile 10.5801
62.49 1/8 MPH 67.36
ME 5.0 Juced
0.1548 RT 0.562
2.5352 60 FT 1.923
6.8901 330 Ft 5.5229
10.5031 1/8 mile 8.4558
68.59 1/8 MPH 84.32
ME SRT 4
0.3027 RT 0.2671
2.7103 60 FT 2.2567
7.3522 330 Ft 6.2887
11.296 1/8 mile 9.5098
62.17 1/8 MPH 77.47
After the race this guy kept waveing his white time slip at me
I thought he was beign a dick so I gave him a tumbs up then he walk over to me and says
dude I got you time slip, I say dude the
white one is the winner he says on man there are time sets of times on this
ME Late 98 SVT Cobra
0.2701 RT 0.2702
2.3879 60 FT 2.2867
7.1918 330 Ft 6.2377
11.3418 1/8 mile 9.5039
56.31 1/8 MPH 74.87
ME Dodge 2500 with Semi Exhause coming out of truck bed
0.3431 RT 0.7628
2.655 60 FT 2.847
7.0459 330 Ft 7.8473
10.9169 1/8 mile 11.5913
63.47 1/8 MPH 66.95
I wone One
Their was this bad ass mid to late 90's Mustand with a 347 nad nitrous it is subposed to be capable of high 4 sec 1/8 miles it was only running long enough to go once this night and only did 6.25 @ 114