View Single Post
Old 12-03-2005, 03:44 PM   #2 (permalink)
gamiller
Emission Test Flunkee
Gold Member
 
gamiller's Avatar
 
Join Date: Jun 2001
Location: Fairfax, VA
Posts: 2,708
Blog Entries: 3
Re: STICKY ME! DTC Descriptions

HTML Code:
<PRE>
    |          DTC           |      Description       |    Possible Causes     |    Diagnostic Aides    |
    |________________________|________________________|________________________|________________________|
    | P0300 - Random Misfire | The random misfire DTC | *  Camshaft position   |                        |
    |                        | indicates multiple     |    sensor (CMP)        |                        |
    |                        | cylinders are          | *  Low fuel: less than |                        |
    |                        | misfiring or the PCM   |    1/8 tank            |                        |
    |                        | cannot identify which  | *  Stuck open EGR      |                        |
    |                        | cylinder is misfiring. |    valve               |                        |
    |________________________|________________________|________________________|________________________|
    | P0301 through P0310 -  | The misfire detection  | *  Ignition system     | The MIL will blink     |
    | Misfire Detection      | monitor is designed to | *  Fuel injectors      | once per second when a |
    | Monitor                | monitor engine misfire | *  Running out of fuel | misfire is detected    |
    |                        | and identify the       | *  EVAP canister purge | severe enough to cause |
    |                        | specific cylinder in   |    valve               | catalyst damage. If    |
    |                        | which the misfire has  | *  Fuel pressure       | the MIL is on steady   |
    |                        | occurred. Misfire is   | *  Evaporative         | state, due to a        |
    |                        | defined as lack of     |    emission system     | misfire, this will     |
    |                        | combustion in a        | *  Base engine         | indicate the threshold |
    |                        | cylinder due to        |                        | for  emissions was     |
    |                        | absence of spark, poor |                        | exceeded and cause the |
    |                        | fuel metering, poor    |                        | vehicle to fail an     |
    |                        | compression, or any    |                        | inspection and         |
    |                        | other cause.           |                        | maintenance tailpipe   |
    |                        |                        |                        | test.                  |
    |________________________|________________________|________________________|________________________|
    | P0320 - Ignition       | The ignition engine    | *  Loose wires/        | The DTC indicates that |
    | Engine Speed Input     | speed sensor input     |    connectors.         | two successive erratic |
    | Circuit Malfunction    | signal to PCM is       | *  Arcing secondary    | PIP pulses occurred.   |
    |                        | continuously           |    ignition components |                        |
    |                        | monitored. The test    |    (coil, wires and    |                        |
    |                        | fails when the signal  |    plugs)              |                        |
    |                        | indicates that two     | *  On board            |                        |
    |                        | successive erratic     |    transmitter (2-way  |                        |
    |                        | profile ignition       |    radio)              |                        |
    |                        | pickup (PIP) pulses    |                        |                        |
    |                        | have occurred.         |                        |                        |
    |________________________|________________________|________________________|________________________|
    | P0325 - Knock Sensor 1 |                        |                        |                        |
    | Circuit Malfunction    |                        |                        |                        |
    | (Bank 1)               |                        |                        |                        |
    |________________________|________________________|________________________|________________________|
    | P0326 - Knock Sensor 1 | The knock sensor       | *  Knock sensor        | A knock sensor voltage |
    | Circuit Range/         | detects vibrations     |    circuit short to    | greater than 0.5V with |
    | Performance (Bank 1)   | upon increase and      |    GND                 | the key ON and engine  |
    |                        | decrease in engine     | *  Knock sensor        | OFF indicates a hard   |
    |                        | rpm. The knock sensor  |    circuit short to    | fault.                 |
    |                        | generates a voltage    |    PWR                 |                        |
    |                        | based on this          | *  Knock sensor        |                        |
    |                        | vibration. Should this |    circuit open        |                        |
    |                        | voltage go outside a   | *  Damaged knock       |                        |
    |                        | calibrated level a DTC |    sensor              |                        |
    |                        | will set.              | *  Damaged PCM         |                        |
    |________________________|________________________|________________________|________________________|
    | P0330 - Knock Sensor 2 |                        |                        |                        |
    | Circuit Malfunction    |                        |                        |                        |
    | (Bank 2)               |                        |                        |                        |
    |________________________|________________________|________________________|________________________|
    | P0331 - Knock Sensor 2 | The knock sensor       | *  Knock sensor        | A knock sensor voltage |
    | Circuit Range          | detects vibration upon |    circuit short to    | greater than 0.5V with |
    | /performance (Bank 2)  | increase and decrease  |    GND                 | the key ON and engine  |
    |                        | in engine rpm. The     | *  Knock sensor        | OFF indicates a hard   |
    |                        | knock sensor generates |    circuit short to    | fault.                 |
    |                        | a voltage based on     |    PWR                 |                        |
    |                        | this vibration. Should | *  Damaged knock       |                        |
    |                        | this voltage go        |    sensor              |                        |
    |                        | outside a calibrated   | *  Damaged PCM         |                        |
    |                        | level a DTC will set.  | *  Knock sensor        |                        |
    |                        |                        |    circuit open        |                        |
    |________________________|________________________|________________________|________________________|
    | P0340 - Camshaft       | The test fails when    | *  CMP circuit open    | Harness routing,       |
    | Position (CMP) Sensor  | the PCM can no longer  | *  CMP circuit short   | harness alterations,   |
    | Circuit Malfunction    | detect the signal from |    to GND              | improper shielding, or |
    |                        | the CMP sensor.        | *  CMP circuit short   | electrical             |
    |                        |                        |    to PWR              | interference from      |
    |                        |                        | *  SIG RTN open (VR    | other improperly       |
    |                        |                        |    sensor)             | functioning systems    |
    |                        |                        | *  CMP GND open (Hall  | may have intermittent  |
    |                        |                        |    effect sensor)      | impact on the CMP      |
    |                        |                        | *  CMP misinstalled    | signal.                |
    |                        |                        |    (Hall effect        |                        |
    |                        |                        |    sensor)             |                        |
    |                        |                        | *  Damaged CMP sensor  |                        |
    |                        |                        |    shielding           |                        |
    |                        |                        | *  Damaged CMP sensor  |                        |
    |                        |                        | *  Damaged PCM         |                        |
    |________________________|________________________|________________________|________________________|
    | P0350 - Ignition Coil  | Each ignition primary  | *  Open or short in    |                        |
    | (Undetermined) Primary | circuit is             |    Ignition START/RUN  |                        |
    | / Secondary Circuit    | continuously           |    circuit             |                        |
    | Malfunction            | monitored. The test    | *  Open coil driver    |                        |
    |                        | fails when the PCM     |    circuit             |                        |
    |                        | does not receive a     | *  Coil driver circuit |                        |
    |                        | valid IDM pulse signal |    shorted to ground   |                        |
    |                        | from the ignition      | *  Damaged coil        |                        |
    |                        | module (integrated in  | *  Damaged PCM         |                        |
    |                        | PCM).                  | *  Coil driver circuit |                        |
    |                        |                        |    shorted to VPWR     |                        |
    |________________________|________________________|________________________|________________________|
    | P0351 Through P0360 -  | Each ignition primary  | *  Open or short in    |                        |
    | Ignition Coil A        | circuit is             |    Ignition START/RUN  |                        |
    | through J Primary/     | continuously           |    circuit             |                        |
    | Secondary Circuit      | monitored. The test    | *  Open coil driver    |                        |
    | Malfunction            | fails when the PCM     |    circuit in harness  |                        |
    |                        | does not receive a     | *  Coil driver circuit |                        |
    |                        | valid IDM pulse signal |    shorted to ground   |                        |
    |                        | from the ignition      | *  Damaged coil        |                        |
    |                        | module (integrated in  | *  Damaged PCM         |                        |
    |                        | PCM).                  | *  Coil driver circuit |                        |
    |                        |                        |    shorted to PWR      |                        |
    |________________________|________________________|________________________|________________________|
    | P0401 - EGR Flow       | The EGR system is      | *  Vacuum supply       | Perform KOER self-test |
    | Insufficient Detected  | monitored during       | *  EGR valve stuck     | and look for DTC P1408 |
    |                        | steady state driving   |    closed              | as an indication of a  |
    |                        | conditions while the   | *  EGR valve leaks     | hard fault. If P1408   |
    |                        | EGR is commanded on.   |    vacuum              | is not present, look   |
    |                        | The test fails when    | *  EGR flow path       | for contamination,     |
    |                        | the signal from the    |    restricted          | restrictions, leaks,   |
    |                        | DPF EGR sensor         | *  EGRVR circuit       | and intermittents.     |
    |                        | indicates that EGR     |    shorted to PWR      |                        |
    |                        | flow is less than the  | *  VREF open to DPF    |                        |
    |                        | desired minimum.       |    EGR sensor          |                        |
    |                        |                        | *  DPF EGR sensor      |                        |
    |                        |                        |    downstream hose off |                        |
    |                        |                        |    or plugged          |                        |
    |                        |                        | *  EGRVR circuit open  |                        |
    |                        |                        |    to PCM              |                        |
    |                        |                        | *  VPWR open to EGRVR  |                        |
    |                        |                        |    solenoid            |                        |
    |                        |                        | *  DPF EGR sensor      |                        |
    |                        |                        |    hoses both off      |                        |
    |                        |                        | *  DPF EGR sensor      |                        |
    |                        |                        |    hoses reversed      |                        |
    |                        |                        | *  Damaged EGR orifice |                        |
    |                        |                        |    tube                |                        |
    |                        |                        | *  Damaged EGRVR       |                        |
    |                        |                        |    solenoid            |                        |
    |                        |                        | *  Damaged PCM         |                        |
    |________________________|________________________|________________________|________________________|
    | P0402 - EGR Flow       | The EGR system is      | *  EGR valve stuck     | A DPFEGR PID reading   |
    | Excessive Detected     | monitored for          |    open                | that is greater at     |
    |                        | undesired EGR flow     | *  Plugged EGR vacuum  | idle than during key   |
    |                        | during idle. The EGR   |    regulator solenoid  | ON and engine OFF by   |
    |                        | monitor looks at the   |    vent                | 0.5 volt or a rough    |
    |                        | DPF EGR signal at idle | *  Plugged EGR tube    | engine idle, may       |
    |                        | and compares it to the | *  Slow responding DPF | indicate a hard fault. |
    |                        | stored signal measured |    EGR sensor          |                        |
    |                        | during key ON and      | *  Damaged DPF EGR     |                        |
    |                        | engine OFF. The test   |    sensor              |                        |
    |                        | fails when the signal  | *  Improper vacuum     |                        |
    |                        | at idle is greater     |    hose connection     |                        |
    |                        | than at key ON engine  | *  Plugged vacuum      |                        |
    |                        | OFF by a calibrated    |    hoses               |                        |
    |                        | amount.                | *  EGRVR circuit       |                        |
    |                        |                        |    shorted to ground   |                        |
    |                        |                        | *  Damaged EGR vacuum  |                        |
    |                        |                        |    regulator solenoid  |                        |
    |                        |                        | *  Damaged PCM         |                        |
    |________________________|________________________|________________________|________________________|
    | P0411 - Secondary Air  | See DTC P1411          |                        |                        |
    | Injection (AIR) system |                        |                        |                        |
    | upstream flow          |                        |                        |                        |
    |________________________|________________________|________________________|________________________|
    | P0412 - Secondary Air  | The PCM attempts to    | *  AIR circuit open    | The AIR circuit is     |
    | Injection System (AIR) | control when air is    | *  AIR bypass solenoid | normally held high     |
    | circuit malfunction    | injected in the        |    fault               | through the AIR bypass |
    |                        | exhaust. The DTC       | *  Damaged PCM         | solenoid and SSR when  |
    |                        | indicates a Secondary  | *  AIR circuit short   | the output driver is   |
    |                        | Air injection system   |    to power            | off. Therefore, a low  |
    |                        | AIR circuit fault.     | *  Solid state relay   | AIR circuit indicates  |
    |                        |                        |    fault               | a driver is always on  |
    |                        |                        | *  Damaged AIR pump    | and a high circuit     |
    |                        |                        |                        | indicates an open in   |
    |                        |                        |                        | the PCM.               |
    |________________________|________________________|________________________|________________________|
    | P0420 - Catalyst       | Indicates Bank 1       | *  Use of leaded fuel  | -  Compare HO2S        |
    | System Efficiency      | catalyst system        | *  Damaged HO2S        |    upstream &          |
    | Below Threshold (Bank  | efficiency is below    | *  Malfunctioning ECT  |    downstream switch   |
    | 1)                     | the acceptable         | *  High fuel pressure  |    rate. Under normal  |
    |                        | threshold              | *  Damaged exhaust     |    closed loop fuel    |
    |                        |                        |    manifold            |    conditions, high    |
    |                        |                        | *  Damaged catalytic   |    efficiency          |
    |                        |                        |    converter           |    catalysts have      |
    |                        |                        | *  Oil contamination   |    oxygen storage      |
    |                        |                        | *  Cylinder misfiring  |    which makes the     |
    |                        |                        | *  Downstream HO2S     |    switching frequency |
    |                        |                        |    wires improperly    |    of the downstream   |
    |                        |                        |    connected           |    HO2S quite slow     |
    |                        |                        | *  Damaged exhaust     |    compared to the     |
    |                        |                        |    system pipe         |    upstream HO2S. As   |
    |                        |                        | *  Damaged muffler     |    catalyst efficiency |
    |                        |                        |    /tailpipe assembly  |    deteriorates, its   |
    |                        |                        | *  Retarded spark      |    ability to store    |
    |                        |                        |    timing              |    oxygen declines and |
    |                        |                        |                        |    the downstream HO2S |
    |                        |                        |                        |    signal begins to    |
    |                        |                        |                        |    switch more rapidly |
    |                        |                        |                        |    approaching the     |
    |                        |                        |                        |    switching rate of   |
    |                        |                        |                        |    the upstream HO2S.  |
    |                        |                        |                        |    Once beyond an      |
    |                        |                        |                        |    acceptable limit    |
    |                        |                        |                        |    the DTC is set.     |
    |________________________|________________________|________________________|________________________|
    | P0430 - Catalyst       | Indicates Bank 2       | *  Use of leaded fuel  | Compare HO2S upstream  |
    | System Efficiency      | catalyst system        | *  Damaged HO2S        | & downstream switch    |
    | Below Threshold (Bank  | efficiency is below    | *  Malfunctioning ECT  | rate. Under normal     |
    | 2)                     | the acceptable         | *  High fuel pressure  | closed loop fuel       |
    |                        | threshold.             | *  Damaged exhaust     | conditions, high       |
    |                        |                        |    manifold            | efficiency catalysts   |
    |                        |                        | *  Damaged catalytic   | have oxygen storage    |
    |                        |                        |    converter           | which makes the        |
    |                        |                        | *  Oil contamination   | switching frequency of |
    |                        |                        | *  Cylinder misfiring  | the downstream HO2S    |
    |                        |                        | *  Downstream HO2S     | quite slow compared to |
    |                        |                        |    wires improperly    | the upstream HO2S. As  |
    |                        |                        |    connected           | catalyst efficiency    |
    |                        |                        | *  Damaged exhaust     | deteriorates, its      |
    |                        |                        |    system pipe         | ability to store       |
    |                        |                        | *  Damaged muffler/    | oxygen declines and    |
    |                        |                        |    tailpipe assembly   | the downstream HO2S    |
    |                        |                        | *  Retarded spark      | signal begins to       |
    |                        |                        |    timing              | switch more rapidly    |
    |                        |                        |                        | approaching the        |
    |                        |                        |                        | switching rate of the  |
    |                        |                        |                        | upstream HO2S. Once    |
    |                        |                        |                        | beyond an acceptable   |
    |                        |                        |                        | limit the DTC is set.  |
    |________________________|________________________|________________________|________________________|
    | P0442 - EVAP Control   | The PCM monitors the   | *  After-market EVAP   |                        |
    | System Leak Detected   | complete EVAP control  |    hardware (such as   |                        |
    | (Small Leak)           | system for presence of |    fuel filler cap)    |                        |
    |                        | a small fuel vapor     |    non-conforming to   |                        |
    |                        | leak. The system       |    required            |                        |
    |                        | failure occurs when a  |    specifications      |                        |
    |                        | fuel vapor leak from   | *  Small holes or cuts |                        |
    |                        | an opening as small as |    in fuel vapor hoses |                        |
    |                        | 0.10 cm (0.04 inch) is |    /tubes              |                        |
    |                        | detected by the EVAP   | *  Canister vent       |                        |
    |                        | running loss monitor   |    solenoid stays      |                        |
    |                        | test.                  |    partially open on   |                        |
    |                        |                        |    closed command      |                        |
    |                        |                        | *  Damaged, cross      |                        |
    |                        |                        |    -threaded or        |                        |
    |                        |                        |    loosely installed   |                        |
    |                        |                        |    fuel filler cap     |                        |
    |                        |                        | *  Loose fuel vapor    |                        |
    |                        |                        |    hose/tube           |                        |
    |                        |                        |    connections to EVAP |                        |
    |                        |                        |    system components   |                        |
    |                        |                        | *  EVAP system         |                        |
    |                        |                        |    component seals     |                        |
    |                        |                        |    leaking (EVAP       |                        |
    |                        |                        |    canister purge      |                        |
    |                        |                        |    valve, fuel tank    |                        |
    |                        |                        |    pressure sensor,    |                        |
    |                        |                        |    canister vent       |                        |
    |                        |                        |    solenoid, fuel      |                        |
    |                        |                        |    vapor control valve |                        |
    |                        |                        |    tube assembly or    |                        |
    |                        |                        |    fuel vapor vent     |                        |
    |                        |                        |    valve assembly)     |                        |
    |________________________|________________________|________________________|________________________|
    | P0443 - EVAP Control   | The PCM monitors the   | *  VPWR circuit open   | Monitor EVAPPDC PID    |
    | System Canister Purge  | EVAP canister purge    | *  EVAP canister purge | and voltage between    |
    | Valve Circuit          | valve circuit for an   |    valve circuit       | EVAP canister valve    |
    | Malfunction            | electrical failure.    |    shorted to GND      | signal and PWR GND in  |
    |                        | The test fails when    | *  Damaged EVAP        | output test mode with  |
    |                        | the signal moves       |    canister purge      | key ON engine OFF (or  |
    |                        | outside the minimum or |    valve               | in key ON engine       |
    |                        | maximum allowable      | *  EVAP canister purge | RUNNING mode). EVAPPDC |
    |                        | calibrated parameters  |    valve circuit open  | PID at 0% and voltage  |
    |                        | for a specified purge  | *  EVAP canister purge | less than 1.0 volts    |
    |                        | duty cycle by PCM      |    valve circuit       | (or EVAPPDC PID at     |
    |                        | command.               |    shorted to VPWR     | 100% and voltage       |
    |                        |                        | *  Damaged PCM         | greater than 0.5       |
    |                        |                        |                        | volts) indicates a     |
    |                        |                        |                        | hard fault.            |
    |________________________|________________________|________________________|________________________|
    | P0452 - FTP Sensor     | The PCM monitors the   | *  Contamination       | FTP V PID reading less |
    | Circuit Low Voltage    | EVAP control system    |    internal to FTP     | than 0.22 volt with    |
    | Detected               | FTP sensor input       |    sensor connector    | key ON and engine OFF  |
    |                        | signal to the PCM. The | *  Damaged PCM         | or during any engine   |
    |                        | test fails when the    | *  FTP circuit shorted | operating mode         |
    |                        | signal average drops   |    to GND or SIG RTN   | indicates a hard       |
    |                        | below a minimum        | *  Damaged FTP sensor  | fault.                 |
    |                        | allowable calibrated   |                        |                        |
    |                        | parameter.             |                        |                        |
    |________________________|________________________|________________________|________________________|
    | P0453 - FTP Sensor     | The PCM monitors the   | *  FTP circuit open    | FTP V PID reading      |
    | Circuit High Voltage   | EVAP control system    | *  VREF shorted to     | greater than 4.50      |
    | Detected               | FTP sensor input       |    VPWR                | volts with key ON and  |
    |                        | signal to the PCM. The | *  Damaged PCM         | engine OFF or during   |
    |                        | test fails when the    | *  FTP circuit shorted | any engine operating   |
    |                        | signal average jumps   |    to VREF or VPWR     | mode indicates a hard  |
    |                        | above a minimum        | *  SIG RTN circuit     | fault.                 |
    |                        | allowable calibrated   |    open                |                        |
    |                        | parameter.             | *  Damaged FTP sensor  |                        |
    |________________________|________________________|________________________|________________________|
    | P0455 - EVAP Control   | The PCM monitors the   | *  After-market EVAP   | Check for audible      |
    | System Leak Detected   | complete EVAP control  |    hardware (such as   | vacuum noise or        |
    | (No Purge Flow or      | system for no purge    |    fuel filler cap)    | significant fuel odor  |
    | Large Leak)            | flow, the presence of  |    non-conforming to   | in the engine          |
    |                        | a large fuel vapor     |    required            | compartment or near    |
    |                        | leak or multiple small |    specifications      | the EVAP canister and  |
    |                        | fuel vapor leaks. The  | *  Disconnected or     | fuel tank.             |
    |                        | system failure occurs  |    cracked fuel EVAP   |                        |
    |                        | when no purge flow     |    canister tube, EVAP |                        |
    |                        | (attributed to fuel    |    canister purge      |                        |
    |                        | vapor blockages or     |    outlet tube or EVAP |                        |
    |                        | restrictions), a large |    return tube         |                        |
    |                        | fuel vapor leak or     | *  EVAP canister purge |                        |
    |                        | multiple fuel vapor    |    valve stuck closed  |                        |
    |                        | leaks are detected by  | *  Damaged EVAP        |                        |
    |                        | the EVAP running loss  |    canister            |                        |
    |                        | monitor test with the  | *  Damaged or missing  |                        |
    |                        | engine running (but    |    fuel filler cap     |                        |
    |                        | not at idle).          | *  Insufficient fuel   |                        |
    |                        |                        |    filler cap          |                        |
    |                        |                        |    installation        |                        |
    |                        |                        | *  Loose fuel vapor    |                        |
    |                        |                        |    hose/tube           |                        |
    |                        |                        |    connections to EVAP |                        |
    |                        |                        |    system components   |                        |
    |                        |                        | *  Blockages or        |                        |
    |                        |                        |    restrictions in     |                        |
    |                        |                        |    fuel vapor hoses    |                        |
    |                        |                        |    /tubes (items also  |                        |
    |                        |                        |    listed under        |                        |
    |                        |                        |    disconnections or   |                        |
    |                        |                        |    cracks)             |                        |
    |                        |                        | *  Fuel vapor control  |                        |
    |                        |                        |    valve tube assembly |                        |
    |                        |                        |    or fuel vapor vent  |                        |
    |                        |                        |    valve assembly      |                        |
    |                        |                        |    blocked             |                        |
    |                        |                        | *  Canister vent (CV)  |                        |
    |                        |                        |    solenoid stuck open |                        |
    |                        |                        | *  Mechanically        |                        |
    |                        |                        |    inoperative fuel    |                        |
    |                        |                        |    tank pressure (FTP) |                        |
    |                        |                        |    sensor              |                        |
    |________________________|________________________|________________________|________________________|
    | P0460 - Fuel Level     | The PCM monitors the   | *  Empty fuel tank     | Monitor FLI PID and    |
    | Sensor Circuit         | fuel level input (FLI) | *  Fuel pump (FP)      | FLI V PID in key ON    |
    | Malfunction            | circuit for electrical |    module stuck open   | engine RUNNING. FLI    |
    |                        | failure. The test      | *  Incorrectly         | PID at 25% fill (with  |
    |                        | fails when the signal  |    installed fuel      | none matching fuel     |
    |                        | moves outside the      |    gauge               | gauge) and FLI V PID   |
    |                        | minimum or maximum     | *  Damaged instrument  | less than 0.90 volts   |
    |                        | allowable calibrated   |    cluster             | [for FLI PID at 75%    |
    |                        | parameters for a       | *  CASE GND circuit    | fill (with none        |
    |                        | specified fuel fill    |    open                | matching fuel gauge)   |
    |                        | percentage in the fuel | *  FLI shorted to VPWR | and FLI V PID greater  |
    |                        | tank.                  | *  Damaged PCM         | than 2.45 volts]       |
    |                        |                        | *  Overfilled fuel     | indicates a hard       |
    |                        |                        |    tank                | fault.                 |
    |                        |                        | *  Fuel pump (FP)      |                        |
    |                        |                        |    module stuck closed |                        |
    |                        |                        | *  Damaged fuel gauge  |                        |
    |                        |                        | *  FLI circuit open    |                        |
    |                        |                        | *  FLI circuit shorted |                        |
    |                        |                        |    to CASE GND or PWR  |                        |
    |                        |                        |    GND                 |                        |
    |                        |                        | *  CSE GND shorted to  |                        |
    |                        |                        |    VPWR                |                        |
    |________________________|________________________|________________________|________________________|
    | P0500 - Vehicle Speed  | Indicates the          | *  Open in VSS+/VSS-   | Diagnostic Aids: -     |
    | Sensor (VSS)           | powertrain control     |    harness circuit.    | Monitor VSS PID while  |
    | Malfunction            | module (PCM) detected  | *  Open in TCSS signal | driving vehicle. This  |
    |                        | an error in the        |    or TCSS signal      | DTC is set when the    |
    |                        | vehicle speed          |    return harness      | PCM detects a sudden   |
    |                        | information. Vehicle   |    circuit.            | loss of VSS signal     |
    |                        | speed data is received | *  Short to GND in VSS | over a period of time. |
    |                        | from either the        |    harness circuit.    | If vehicle speed data  |
    |                        | vehicle speed sensor   | *  Short to GND in     | is lost, check source  |
    |                        | (VSS), transfer case   |    TCSS harness        | of where vehicle speed |
    |                        | speed sensor (TCSS),   |    circuit.            | signal originates.     |
    |                        | anti-lock brake system | *  Short to PWR in VSS | Note TCSS does not     |
    |                        | (ABS) control module,  |    harness circuit.    | have a PID, circuitry  |
    |                        | generic electronic     | *  Short to PWR in     | frequency must be      |
    |                        | module (GEM), or       |    TCSS harness        | checked for sudden     |
    |                        | central timer module   |    circuit.            | loss of sensor signal. |
    |                        | (CTM). If the engine   | *  Open or short in    |                        |
    |                        | rpm is above the       |    the vehicle speed   |                        |
    |                        | torque converter stall |    circuit(s) (VSC)    |                        |
    |                        | speed (automatic       |    between the PCM and |                        |
    |                        | transmission) and      |    appropriate control |                        |
    |                        | engine load is high,   |    module.             |                        |
    |                        | it can be inferred     | *  Damaged VSS or      |                        |
    |                        | that the vehicle must  |    TCSS.               |                        |
    |                        | be moving. If there is | *  Damaged wheel speed |                        |
    |                        | insufficient vehicle   |    sensors.            |                        |
    |                        | speed data input, a    | *  Damaged wheel speed |                        |
    |                        | malfunction is         |    sensor harness      |                        |
    |                        | indicated and a DTC is |    circuits.           |                        |
    |                        | set. On most vehicle   | *  Damage in module(s) |                        |
    |                        | applications the       |    connected to VSC    |                        |
    |                        | malfunction indicator  |    /VSS circuit.       |                        |
    |                        | lamp (MIL) will be     | *  Damage drive        |                        |
    |                        | triggered when this    |    mechanism for VSS   |                        |
    |                        | DTC is set.            |    or TCSS.            |                        |
    |________________________|________________________|________________________|________________________|
    | P0500 - Vehicle Speed  | Indicates the          | *  Open in VSS+/VSS-   | Monitor VSS PID while  |
    | Sensor (VSS)           | powertrain control     |    harness circuit     | driving vehicle. This  |
    | Malfunction (MIL       | module (PCM) detected  | *  Short to GND in     | DTC is set when the    |
    | FAULT)                 | an error in the        |    VSS+/VSS- harness   | PCM detects a sudden   |
    |                        | vehicle speed          |    circuit             | loss of VSS signal     |
    |                        | information. Vehicle   | *  Short to PWR in     | over a period of time. |
    |                        | speed data is received |    VSS+/VSS- harness   | Note: Delayed          |
    |                        | from either the        |    circuit             | engagement or no       |
    |                        | vehicle speed sensor   | *  Open or short in    | vehicle movement can   |
    |                        | (VSS), anti-lock brake |    the vehicle speed   | be caused by a         |
    |                        | system (ABS) control   |    circuit(s) (VSC)    | transmission concern.  |
    |                        | module, generic        |    between the PCM and | Harsh shifts and/or    |
    |                        | electronic module      |    appropriate control | erratic speedometer    |
    |                        | (GEM), or central      |    module              | can be caused by a     |
    |                        | timer module (CTM).    | *  Damaged VSS         | failed speedometer or  |
    |                        |                        | *  Damaged wheel speed | an open or             |
    |                        |                        |    sensors             | intermittent ground    |
    |                        |                        | *  Damaged wheel speed | within the instrument  |
    |                        |                        |    sensor harness      | cluster on vehicles    |
    |                        |                        |    circuits            | with electronic        |
    |                        |                        | *  Damage in module(s) | readout.               |
    |                        |                        |    connected to VSC    |                        |
    |                        |                        |    /VSS circuit        |                        |
    |________________________|________________________|________________________|________________________|
    | P0501 - Vehicle Speed  | Indicates the          | *  Refer to possible   | Refer to diagnostic    |
    | Sensor (VSS) Range/    | powertrain control     |    causes for P0500.   | aids for P0500.        |
    | Performance            | module (PCM) detected  |                        |                        |
    |                        | an error in the        |                        |                        |
    |                        | vehicle speed          |                        |                        |
    |                        | information. This DTC  |                        |                        |
    |                        | is set the same way as |                        |                        |
    |                        | P0500, however the     |                        |                        |
    |                        | malfunction indicator  |                        |                        |
    |                        | lamp (MIL) is not      |                        |                        |
    |                        | triggered.             |                        |                        |
    |________________________|________________________|________________________|________________________|
    | P0501 - Vehicle Speed  | Indicates the          | Refer to possible      | Refer to diagnostic    |
    | Sensor (VSS) Range/    | powertrain control     | causes for P0500.      | aides for P0500.       |
    | Performance (NON-MIL   | module (PCM) detected  |                        |                        |
    | FAULT)                 | an error in the        |                        |                        |
    |                        | vehicle speed          |                        |                        |
    |                        | information. Vehicle   |                        |                        |
    |                        | speed data is received |                        |                        |
    |                        | from either the        |                        |                        |
    |                        | vehicle speed sensor   |                        |                        |
    |                        | (VSS), anti-lock brake |                        |                        |
    |                        | system (ABS) control   |                        |                        |
    |                        | module, generic        |                        |                        |
    |                        | electronic module      |                        |                        |
    |                        | (GEM), or central      |                        |                        |
    |                        | timer module (CTM).    |                        |                        |
    |                        | This DTC is set the    |                        |                        |
    |                        | same way as P0500,     |                        |                        |
    |                        | however the MIL is not |                        |                        |
    |                        | triggered.             |                        |                        |
    |________________________|________________________|________________________|________________________|
    | P0503 - Vehicle Speed  | Indicates poor or      | *  Noisy VSS/TCSS      | Monitor VSS PID while  |
    | Sensor (VSS)           | noisy VSS performance. |    input signal from   | driving vehicle, check |
    | Intermittent           | Vehicle speed data is  |    Radio Frequency     | for intermittent       |
    |                        | received from either   |    Interference        | vehicle speed          |
    |                        | the vehicle speed      |    /Electro- Magnetic  | indication. Verify     |
    |                        | sensor (VSS), transfer |    Interference (RFI   | ignition and charging  |
    |                        | case speed sensor      |    /EMI) external      | system are             |
    |                        | (TCSS), anti-lock      |    sources such as     | functioning.           |
    |                        | brake system (ABS)     |    ignition components |                        |
    |                        | control module,        |    or charging         |                        |
    |                        | generic electronic     |    circuit.            |                        |
    |                        | module (GEM), or       | *  Damaged VSS or      |                        |
    |                        | central timer module   |    driven gears.       |                        |
    |                        | (CTM).                 | *  Damaged TCSS.       |                        |
    |                        |                        | *  Damaged wiring      |                        |
    |                        |                        |    harness or          |                        |
    |                        |                        |    connectors.         |                        |
    |                        |                        | *  Malfunction in      |                        |
    |                        |                        |    module(s) or        |                        |
    |                        |                        |    circuit connected   |                        |
    |                        |                        |    to VSS/TCSS         |                        |
    |                        |                        |    circuit.            |                        |
    |                        |                        | *  After market add    |                        |
    |                        |                        |    -on.                |                        |
    |________________________|________________________|________________________|________________________|
    | P0503 - Vehicle Speed  | Indicates poor or      | *  Noisy VSS input     | Verify ignition and    |
    | Sensor (VSS)           | noisy VSS performance. |    signal from Radio   | charging system are    |
    | Intermittent           |                        |    Frequency           | functioning correctly. |
    |                        |                        |    Interference/       | Check for good VSS (-) |
    |                        |                        |    Electro-Magnetic    | to ground.             |
    |                        |                        |    Interference (RFI   |                        |
    |                        |                        |    /EMI) external      |                        |
    |                        |                        |    sources such as     |                        |
    |                        |                        |    ignition components |                        |
    |                        |                        |    or charging         |                        |
    |                        |                        |    circuit.            |                        |
    |                        |                        | *  Damaged VSS or      |                        |
    |                        |                        |    driven gears.       |                        |
    |                        |                        | *  Damaged wiring      |                        |
    |                        |                        |    harness or          |                        |
    |                        |                        |    connectors.         |                        |
    |                        |                        | *  Malfunction in      |                        |
    |                        |                        |    module(s) or        |                        |
